Heworth weather today: light drizzle, 11°C by day and 9°C overnight, with a 100% chance of rain and winds up to 29 mph. Seven-day forecast, updated every...
Heworth weather today: Light drizzle, 11°C by day and 9°C overnight, with a 100% chance of rain and winds up to 29 mph. Over the next seven days temperatures range from 5°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:07; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | 🌤️ Mostly sunny | 11°C | 21% | 28 mph |
| 14:00 | 🌤️ Mostly sunny | 10°C | 14% | 23 mph |
| 15:00 | 🌦️ Light drizzle | 10°C | 8% | 21 mph |
| 16:00 | ☀️ Sunny | 10°C | 4% | 24 mph |
| 17:00 | ☀️ Sunny | 10°C | 2% | 20 mph |
| 18:00 | ☀️ Sunny | 10°C | 0% | 21 mph |
| 19:00 | ☀️ Sunny | 10°C | 0% | 21 mph |
| 20:00 | ☀️ Sunny | 10°C | 0% | 19 mph |
| 21:00 | ☀️ Sunny | 10°C | 0% | 20 mph |
| 22:00 | ☀️ Sunny | 10°C | 0% | 18 mph |
| 23:00 | ☀️ Sunny | 9°C | 0% | 14 mph |
Heworth seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Light drizzle | 11° / 9° | 100% · 1.3 mm | 29 mph | 06:50 / 16:44 |
| Tomorrow 26 Oct | 🌧️ Rain | 15° / 7° | 100% · 6.2 mm | 18 mph | 06:52 / 16:42 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 8° | 37% · 0.9 mm | 21 mph | 06:54 / 16:40 |
| Wednesday 28 Oct | ☁️ Overcast | 14° / 8° | 25% · 0.0 mm | 14 mph | 06:56 / 16:38 |
| Thursday 29 Oct | 🌫️ Fog | 11° / 6° | 2% · 0.0 mm | 10 mph | 06:58 / 16:36 |
| Friday 30 Oct | ☁️ Overcast | 12° / 8° | 22% · 0.0 mm | 10 mph | 07:00 / 16:34 |
| Saturday 31 Oct | ☁️ Overcast | 12° / 5° | 20% · 0.0 mm | 5 mph | 07:02 / 16:32 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Heworth (53.980, -1.033). Temperatures in °C, wind in mph.
Have your say