City of York Council has approved 36 ward grants worth £37,620, from a lift at Door 84 to a fitness club for teenage girls. Here is what every ward funded.
Thirty-six community projects across York will share £37,620 of ward funding, after City of York Council signed off its third batch of grants for 2026/27. The money pays for youth clubs, a lift at the Door 84 youth centre, free Santa’s grotto places for low-income families and a Christmas event in Hull Road Park.
The council’s director of communities approved every recommendation the ward committees made, in an officer decision dated 2 November (City of York Council decision record). Ward councillors decide how their own ward’s budget is spent, and the officer decision makes it official.
The grants range from £45 for a ward meeting room to £7,200 for youth outreach in Westfield.
The biggest grants
- £7,200, Westfield: outreach sessions in the ward by Inspire Youth.
- £2,450, Huntington and New Earswick: St Andrew’s Church youth club, including running costs and resources.
- £2,000, Huntington and New Earswick: a contribution towards solar battery storage at St Andrew’s Church, part of a plan to put solar panels on its south-facing roof.
- £2,000, Heworth: fresh fruit and vegetables for YourCafe’s food hub at Tang Hall Community Centre. The hub collects surplus supermarket food, but so many people now attend that it needs more.
- £2,000, Wheldrake: making the porch step at Elvington Scout Hut more accessible.
- £1,920, Huntington and New Earswick: two months of mobile youth provision from Inspire Youth in January and February, at £240 a session.
A free Christmas event in Hull Road Park
Hull Road ward has put £250 towards a Christmas in the Park event run by The Conservation Volunteers in Hull Road Park. The grant papers give the date as Sunday 29 November, 11am to 2.30pm. They list a Santa’s workshop, a festive trail, games and crafts, a free food offer and hot chocolate, and expect 150 to 200 people.
Acomb and Westfield wards have each given £100 to the Friends of Acomb Library. The money buys free places on a Santa’s grotto visit for low-income families.
Every grant in this batch
| Ward | Group | What it pays for | Grant |
|---|---|---|---|
| Acomb | Art of Protest | Workshops with residents and children to design and install a mural at Viking Road Play Area | £1,200 |
| Acomb | Friends of Acomb Library | Free Santa’s grotto places for low-income families | £100 |
| Acomb | Lidgett Grove Methodist Church | Restoring the lighting system and replacing two fire extinguishers | £1,026 |
| Acomb | City of York Council | Decorating electricity boxes in the ward | £1,000 |
| Clifton | St Luke’s Parish Church | Autumn 2026 and spring 2027 editions of the Grapevine magazine, delivered to every household in the parish | £1,620 |
| Fishergate | Art of Protest | Ten community sessions in schools and on the high street, part of the Fulford High Street Arts Project | £1,200 |
| Fishergate | Ward committee | Ward committee meeting at St Oswald’s Church Hall | £45 |
| Fishergate | New Visuality | Creative project with children and young people, working with St George’s RC School and Blueberry Academy | £945 |
| Fulford and Heslington | Art of Protest | Ten community sessions celebrating Fulford’s heritage, part of the Fulford High Street Arts Project | £1,200 |
| Guildhall | Door 84 | An external lift to give access to the first-floor sports hall | £1,500 |
| Guildhall | Chocolate & Co CIC | A four-week pilot bringing back Pay It Forward cafe provision in the colder months | £600 |
| Guildhall | St Nicks | Three free Winter Warmth sessions, jointly funded with Heworth | £770 |
| Heworth | The Conservation Volunteers and council eco team | Finishing and planting the planters at Tang Hall Library | £250 |
| Heworth | Repair Cafe Tang Hall | A steel tool store and repair tools | £500 |
| Heworth | YourCafe | Fresh fruit and vegetables for the Tang Hall Community Centre food hub | £2,000 |
| Heworth | St Nicks | Three free Winter Warmth sessions, jointly funded with Guildhall | £771 |
| Heworth Without | RLFC Foundation | An inflatable session in Stray Road Park in the school holidays, for children aged 5 and over | £230 |
| Heworth Without | Christ Church | A free Halloween “Ugly Bug Ball” for families | £50 |
| Holgate | City of York Council | New batteries for the community defibrillators at West Bank Park and Acomb Fire Station | £420 |
| Holgate | City of York Council | Planting at The Sidings Gardens, Back Park, Sowerby Road Play Area and the Carriageworks Memorial, and wildflower seeds for the Friends of Leeman Park | £322 |
| Holgate | City of York Council | A celebration event for Holgate’s community volunteers | £100 |
| Holgate | Holgate Methodist Church | An automated, accessible main door | £1,000 |
| Holgate | York Railway Bowls and Social Club | A replacement cassette for the mower that keeps the bowling green | £500 |
| Hull Road | Badger Hill Residents Group | Hall hire for its AGM, newsletter paper and its website | £221 |
| Hull Road | The Conservation Volunteers | Christmas in the Park, Hull Road Park | £250 |
| Huntington and New Earswick | St Andrew’s Church | Solar battery storage | £2,000 |
| Huntington and New Earswick | St Andrew’s Church | Youth club running costs and resources | £2,450 |
| Huntington and New Earswick | Inspire Youth | Two months of mobile youth provision, January and February | £1,920 |
| Osbaldwick and Derwent | Kexby and Scoreby Parish Council | “Unknown Soldier” statues for the village memorial, made by veterans | £170 |
| Rawcliffe and Clifton Without | Clifton Parish Churches Youth Clubs | Trips, equipment and refreshments for the Rawcliffe youth clubs | £1,500 |
| Rawcliffe and Clifton Without | Aimee’s Place | A year-long weekly confidence and fitness programme for girls aged 13 to 17 at the women-only gym on George Cayley Drive | £1,500 |
| Westfield | Friends of Acomb Library | Free Santa’s grotto places for low-income families | £100 |
| Westfield | Atrium, Gateway Church | Support for the Atrium cafe | £500 |
| Westfield | Inspire Youth | Outreach sessions in the ward | £7,200 |
| Wheldrake | Elvington Scout Group | A more accessible porch step at Elvington Scout Hut | £2,000 |
| Wheldrake | York RLFC | Two inflatable sessions in the school holidays, for children aged 5 and over | £460 |
The figures come from the grants schedule attached to the decision (Batch 3 schedule, PDF). The council says every ward committee decision is also published as open data and updated monthly.
What it means for you
- If you run a club, charity or community group, your ward councillors can fund projects that fit the council’s four priorities: equality of opportunity, affordability, climate change and health and wellbeing. Grants in this batch went to churches, youth groups, residents’ associations and a parish council, as well as to council teams.
- If you are looking for something free this winter, the Hull Road Park Christmas event on 29 November and the St Nicks Winter Warmth sessions are both funded to be free to the people who go.
Have your say